| No | Photos | Manufacrtured by | Description | Datasheet |
| 1 | ![]() | Eaton's Crouse-Hinds | EX ADAPTOR M20 X M25 MALE TO FEMALE BNP | Download PDF |
| 2 | Eaton's Crouse-Hinds | EX ADAPTOR M20 X M32 MALE TO FEMALE BNP | ||
| 3 | Eaton's Crouse-Hinds | EX ADAPTOR M20 X 1/2" NPT MALE TO FEMALE BNP | ||
| 4 | Eaton's Crouse-Hinds | EX ADAPTOR M25 X M32 MALE TO FEMALE BNP | ||
| 5 | Eaton's Crouse-Hinds | EX ADAPTOR M25 X M40 MALE TO FEMALE BNP | ||
| 6 | Eaton's Crouse-Hinds | EX ADAPTOR M32 X M40 MALE TO FEMALE BNP | ||
| 7 | Eaton's Crouse-Hinds | EX ADAPTOR M32 X M50 MALE TO FEMALE BNP | ||
| 8 | Eaton's Crouse-Hinds | EX ADAPTOR M40 X M50 MALE TO FEMALE BNP | ||
| 9 | Eaton's Crouse-Hinds | EX ADAPTOR M50 X M63 MALE TO FEMALE BNP | ||
| 10 | Eaton's Crouse-Hinds | EX ADAPTOR M50 X M75 MALE TO FEMALE BNP | ||
| 11 | Eaton's Crouse-Hinds | EX ADAPTOR M63 X M75 MALE TO FEMALE BNP | ||
| 12 | Eaton's Crouse-Hinds | EX ADAPTOR 1/2" NPT X M20 ADAPTOR MALE TO FEMALE BNP | ||
| 13 | Eaton's Crouse-Hinds | EX ADAPTOR 3/4" NPT X M25 ADAPTOR MALE TO FEMALE BNP | ||
| 14 | ![]() | Eaton's Crouse-Hinds | EX REDUCER M25 X M20 MALE TO FEMALE BNP | Download PDF |
| 15 | Eaton's Crouse-Hinds | EX REDUCER M32 X M20 MALE TO FEMALE BNP | ||
| 16 | Eaton's Crouse-Hinds | EX REDUCER M40 X M25 MALE TO FEMALE BNP | ||
| 17 | Eaton's Crouse-Hinds | EX REDUCER M40 X M32 MALE TO FEMALE BNP | ||
| 18 | Eaton's Crouse-Hinds | EX REDUCER M50 X M32 MALE TO FEMALE BNP | ||
| 19 | Eaton's Crouse-Hinds | EX REDUCER M50 X M40 MALE TO FEMALE BNP | ||
| 20 | Eaton's Crouse-Hinds | EX REDUCER M63 X M50 MALE TO FEMALE BNP | ||
| 21 | Eaton's Crouse-Hinds | EX REDUCER M75 X M50 MALE TO FEMALE BNP | ||
| 22 | Eaton's Crouse-Hinds | EX REDUCER M75 X M63 MALE TO FEMALE BNP | ||
| 23 | Eaton's Crouse-Hinds | EX REDUCER 3/4" NPT X M20 MALE TO FEMALE BNP | ||
| 24 | Eaton's Crouse-Hinds | EX REDUCER 1" NPT X M20 MALE TO FEMALE BNP | ||
| 25 | ![]() | Eaton's Crouse-Hinds | EX STOPPING PLUG M16 DOME HEAD BNP | Download PDF |
| 26 | Eaton's Crouse-Hinds | EX STOPPING PLUG M20 DOME HEAD BNP | ||
| 27 | Eaton's Crouse-Hinds | EX STOPPING PLUG M25 DOME HEAD BNP | ||
| 28 | Eaton's Crouse-Hinds | EX STOPPING PLUG M32 DOME HEAD BNP | ||
| 29 | Eaton's Crouse-Hinds | EX STOPPING PLUG M40 DOME HEAD BNP | ||
| 30 | Eaton's Crouse-Hinds | EX STOPPING PLUG M50 DOME HEAD BNP | ||
| 31 | Eaton's Crouse-Hinds | EX STOPPING PLUG M63 DOME HEAD BNP | ||
| 32 | Eaton's Crouse-Hinds | EX STOPPING PLUG M75 DOME HEAD BNP | ||
| 33 | Eaton's Crouse-Hinds | EX STOPPING PLUG 1/2" NPT DOME HEAD BNP | ||
| 34 | Eaton's Crouse-Hinds | EX STOPPING PLUG 3/4" NPT DOME HEAD BNP | ||
| 35 | ![]() | Eaton's Crouse-Hinds | FG M20 ELBOW | Download PDF |
| 36 | ![]() | Eaton's Crouse-Hinds | INDUSTRIAL WHITE NYLON WASHER M20 | Download PDF |
| 37 | Eaton's Crouse-Hinds | INDUSTRIAL WHITE NYLON WASHER M25 | ||
| 38 | Eaton's Crouse-Hinds | INDUSTRIAL WHITE NYLON WASHER M32 | ||
| 39 | Eaton's Crouse-Hinds | INDUSTRIAL WHITE NYLON WASHER M40 | ||
| 40 | ![]() | Eaton's Crouse-Hinds | EX CABLE GLANDS M20 FOR NON ARMOURED BNP C/W ACC K1 | Download PDF |
| 41 | Eaton's Crouse-Hinds | EX CABLE GLANDS M25 FOR NON ARMOURED BNP C/W ACC K1 | ||
| 42 | Eaton's Crouse-Hinds | EX CABLE GLANDS M25 FOR NON ARMOURED BNP C/W ACC K1 | ||
| 43 | ![]() | Eaton's Crouse-Hinds | EX CABLE GLANDS M16 FOR ARMOURED BNP C/W ACC K2 | Download PDF |
| 44 | Eaton's Crouse-Hinds | EX CABLE GLANDS M20 FOR ARMOURED BNP CN | ||
| 46 | Eaton's Crouse-Hinds | EX CABLE GLANDS M25 FOR ARMOURED BNP CN | ||
| 45 | ![]() | Eaton's Crouse-Hinds | EX BREATHER M20 BNP 10MM | Download PDF |
| 47 | EX CABLE GLANDS M20L FOR NON ARMOURED BLACK | |||
| 48 | PA6 PLASTIC LOCKNUT M20 BLACK | |||
| 49 | ![]() | Hawke | EX CABLE GLANDS M20 FOR ARMOURED BNP C/W ACC | Download PDF |
| 50 | Hawke | EX CABLE GLANDS M25 FOR ARMOURED BNP | ||
| 51 | Hawke | EX CABLE GLANDS M25 FOR ARMOURED BNP C/W ACC | ||
| 52 | Hawke | EX CABLE GLANDS M40 FOR ARMOURED BNP C/W ACC | ||
| 53 | Hawke | EX CABLE GLANDS M20 FOR ARMOURED BNP C/W ACC | ||
| 54 | Hawke | EX CABLE GLANDS M20 FOR ARMOURED BNP C/W ACC (UNIV) | Download PDF |
|
| 55 | Hawke | EX CABLE GLANDS M25 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 56 | Hawke | EX CABLE GLANDS M32 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 57 | Hawke | EX CABLE GLANDS M32 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 58 | Hawke | EX CABLE GLANDS M40 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 59 | Hawke | EX CABLE GLANDS M40 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 60 | Hawke | EX CABLE GLANDS M50 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 61 | Hawke | EX CABLE GLANDS M50 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 62 | Hawke | EX CABLE GLANDS M20 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 63 | Hawke | EX CABLE GLANDS M20 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 64 | Hawke | EX CABLE GLANDS M20 FOR ARMOURED BNP C/W ACC (UNIV) | ||
| 65 | ![]() | Hawke | EARTH TAG M25 BNP | |
| 66 | Hawke | EARTH TAG M50 BNP | ||
| 67 | ![]() | Hawke | LOCK NUT M20 BNP | |
| 68 | Hawke | LOCK NUT M25 BNP | ||
| 69 | Hawke | LOCK NUT M32 BNP | ||
| 70 | Hawke | LOCK NUT M50 BNP | ||
| 71 | ![]() | Hawke | SHROUD M20/A | |
| 72 | Hawke | SHROUD M20/O | ||
| 73 | Hawke | SHROUD M25/B | ||
| 74 | Hawke | SHROUD M32/C | ||
| 75 | Hawke | SHROUD M40/C2 | ||
| 76 | Hawke | SHROUD M50/D | ||
| 77 | Hawke | SHROUD M63/E | ||
| 78 | ![]() | Hawke | S/S SERRATED WASHER M20 | |
| 79 | ![]() | Hawke | RED FIBRE WASHER M25 | |
| 80 | ![]() | Hawke | NYLON SEALING WASHER M25 | |
| 81 | ![]() | Hawke | NYLON GREY WASHER M50 | |



